Pricing
Accounting/Financial Services and Support |
RSI's CostStarting at $250/week |
Do itYourselfCost$1750.00/week1 |
|---|---|---|
| Payroll and Payroll Tax Services | Included! | $19.71 per hour2 |
| Accounts Payable Services | Included! | $19.71 per hour2 |
| Bank Reconciliation Services | Included! | $19.71 per hour2 |
| Weekly Financial Statement Services | Included! | $19.71 per hour2 |
| Sales Tax Payment Services | Included! | $19.71 per hour2 |
Operational Management System and Support |
||
| RSI's Online Payroll Management System | Included! | Not available |
| RSI's Online Accounts Payable Management System | Included! | Not available |
| RSI's Online Sales Management System | Included! | Not available |
| RSI's Online Inventory Management System | Included! | Not available |
| RSI's Online Access to Financial Statements & Information | Included! | Not available |
| RSI's Online Bank Account Reconciliation & Cash Management System | Included! | Not available |
| RSI's Online Recipe Management & Menu Engineering Tools | Included! | Not available |
| Support for your Financial Questions & Concerns | Included! | $90 per hour2 |
| Industry Expertise and Experience for Guidance | Included! | $250 per hour3 |
Knowledge and Learning Services: Shift Solutions |
||
| Certification from RSI's Industry Experts on our System & Services | Included! | Not available |
| Improving Staff Performance through Knowledge | Included! | Not available |
| Social Media Resources for Marketing to your Community | Included! | Not available |
| Online Labor Scheduler | Included! | Not available |
POS Integration & Data Analysis: Report Card |
||
| RSI's Polling System to auto-transfer POS data to your RSI System | Included! | Not available |
| Comprehensive Integration and Analysis of POS Data | Included! | Not available |
"Stand Alone" Services: If you only need... |
||
| RSI Payroll and PR Tax Services | Starting at $50/week | See SOLUTIONS for Details |
| RSI Report Card | $20 per week | Learn More... |
| RSI Shift Solutions | $35 per week | |
| RSI Insurance Group | Business Dependent | Receive a Quote! |
1 - Based on 40 hours/ week of bookkeeping 5 hours of financial questions concerns (controller) and 2 hours/ week of consulting
2 - Based on 40 hour work week. Average salary from 5 major cities of bookkeeper from (source salary.com)
3 - Source - Baliwickscapitalpartners.com
